Dispersion management of the SULF front end | |
Li, Shuai; Wang, Cheng; Liu, Yanqi; Xu, Yi; Liu, Zhengzheng; Lu, Jun; Li, Yanyan; Liu, Xingyan; Li, Zhaoyang; Leng, Yuxin; Li, Ruxin; lengyuxin@mail.siom.ac.cn; ruxinli@mail.shcnc.siom.ac.cn | |
2017 | |
Source Publication | Quantum Electron.
![]() |
Volume | 47Issue:3Pages:179 |
Abstract | To manage dispersion of the front end in the Shanghai Superintense Ultrafast Laser Facility (SULF), which is a largescale project aimed at delivering 10 PW laser pulses, a stretcher based on a combination of a grating and a prism (grism) pair is inserted between an Offner-triplet-type stretcher and a regenerative amplifier to reduce high-order dispersion introduced by optical materials at the amplification stage. The alignment of the grism pair is implemented by controlling the far-field pattern of the output beam of the grism pair. The energy of the front end reaches up to 7 J at a 1-Hz repetition rate. Experimental results show that the pulse duration can be compressed to 22.4 fs and the spectral distortion over the spectrum is less than 2.25 rad. |
Subtype | Article |
Department | 强光 |
DOI | 10.1070/QEL16318 |
Funding Organization | National Basic Research Programme of China [011CB808101]; Strategic Priority Research Programme of the Chinese Academy of Sciences [XDB16]; National Natural Science Foundation of China [61521093, 61078037, 11127901, 11134010, 61205208, 11204328] ; National Basic Research Programme of China [011CB808101]; Strategic Priority Research Programme of the Chinese Academy of Sciences [XDB16]; National Natural Science Foundation of China [61521093, 61078037, 11127901, 11134010, 61205208, 11204328] ; National Basic Research Programme of China [011CB808101]; Strategic Priority Research Programme of the Chinese Academy of Sciences [XDB16]; National Natural Science Foundation of China [61521093, 61078037, 11127901, 11134010, 61205208, 11204328] ; National Basic Research Programme of China [011CB808101]; Strategic Priority Research Programme of the Chinese Academy of Sciences [XDB16]; National Natural Science Foundation of China [61521093, 61078037, 11127901, 11134010, 61205208, 11204328] |
Indexed By | SCI |
Funding Organization | National Basic Research Programme of China [011CB808101]; Strategic Priority Research Programme of the Chinese Academy of Sciences [XDB16]; National Natural Science Foundation of China [61521093, 61078037, 11127901, 11134010, 61205208, 11204328] ; National Basic Research Programme of China [011CB808101]; Strategic Priority Research Programme of the Chinese Academy of Sciences [XDB16]; National Natural Science Foundation of China [61521093, 61078037, 11127901, 11134010, 61205208, 11204328] ; National Basic Research Programme of China [011CB808101]; Strategic Priority Research Programme of the Chinese Academy of Sciences [XDB16]; National Natural Science Foundation of China [61521093, 61078037, 11127901, 11134010, 61205208, 11204328] ; National Basic Research Programme of China [011CB808101]; Strategic Priority Research Programme of the Chinese Academy of Sciences [XDB16]; National Natural Science Foundation of China [61521093, 61078037, 11127901, 11134010, 61205208, 11204328] |
WOS ID | WOS:000398116700002 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.siom.ac.cn/handle/181231/28581 |
Collection | 强场激光物理国家重点实验室 |
Corresponding Author | lengyuxin@mail.siom.ac.cn; ruxinli@mail.shcnc.siom.ac.cn |
Affiliation | 中国科学院上海光学精密机械研究所 |
Recommended Citation GB/T 7714 | Li, Shuai,Wang, Cheng,Liu, Yanqi,et al. Dispersion management of the SULF front end[J]. Quantum Electron.,2017,47(3):179. |
APA | Li, Shuai.,Wang, Cheng.,Liu, Yanqi.,Xu, Yi.,Liu, Zhengzheng.,...&ruxinli@mail.shcnc.siom.ac.cn.(2017).Dispersion management of the SULF front end.Quantum Electron.,47(3),179. |
MLA | Li, Shuai,et al."Dispersion management of the SULF front end".Quantum Electron. 47.3(2017):179. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment