KMS Shanghai Institute of Optics and Fine Mechanics, CAS
3D human face reconstruction based on band-limited binary patterns | |
Fan X(范鑫); Zhou CH(周常河); Wang SQ(王少卿); Li C(李超); Yang BQ(杨博荃); chazhou@mail.shcnc.ac.cn | |
2016 | |
Source Publication | Chin. Opt. Lett.
![]() |
Volume | 14Issue:8 |
Abstract | Face recognition technology has great prospects for practical applications. Three-dimensional (3D) human faces are becoming more and more important in consideration of the limits of two-dimensional face recognition. We propose an active binocular setup to obtain a 3D colorful human face using the band-limited binary patterns (BBLP) method. Two grayscale cameras capture the BBLP projected onto the target of human face by a digital light processing (DLP) projector synchronously. Then, a color camera captures a colorful image of the human face. The benefit of this system is that the 3D colorful human face can be obtained easily with an improved temporal correlation algorithm and the precalibration results between three cameras. The experimental results demonstrated the robustness, easy operation, and the high speed of this 3D imaging setup. |
Subtype | Article |
Department | 信息光电 |
DOI | 10.3788/COL201614.081101 |
Funding Organization | National Natural Science Foundation of China [61308073]; Science and Technology Commission of Shanghai Municipality [15JC1403500] ; National Natural Science Foundation of China [61308073]; Science and Technology Commission of Shanghai Municipality [15JC1403500] ; National Natural Science Foundation of China [61308073]; Science and Technology Commission of Shanghai Municipality [15JC1403500] ; National Natural Science Foundation of China [61308073]; Science and Technology Commission of Shanghai Municipality [15JC1403500] |
Indexed By | SCI |
Funding Organization | National Natural Science Foundation of China [61308073]; Science and Technology Commission of Shanghai Municipality [15JC1403500] ; National Natural Science Foundation of China [61308073]; Science and Technology Commission of Shanghai Municipality [15JC1403500] ; National Natural Science Foundation of China [61308073]; Science and Technology Commission of Shanghai Municipality [15JC1403500] ; National Natural Science Foundation of China [61308073]; Science and Technology Commission of Shanghai Municipality [15JC1403500] |
WOS ID | WOS:000382513100007 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.siom.ac.cn/handle/181231/28468 |
Collection | 信息光学与光电技术实验室 |
Corresponding Author | chazhou@mail.shcnc.ac.cn |
Affiliation | 中国科学院上海光学精密机械研究所 |
Recommended Citation GB/T 7714 | Fan X,Zhou CH,Wang SQ,et al. 3D human face reconstruction based on band-limited binary patterns[J]. Chin. Opt. Lett.,2016,14(8). |
APA | 范鑫,周常河,王少卿,李超,杨博荃,&chazhou@mail.shcnc.ac.cn.(2016).3D human face reconstruction based on band-limited binary patterns.Chin. Opt. Lett.,14(8). |
MLA | 范鑫,et al."3D human face reconstruction based on band-limited binary patterns".Chin. Opt. Lett. 14.8(2016). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment