Two-photon, three-photon, and four-photon near-infrared quantum cutting luminescence of an Er3+ activator in tellurium glass phosphor | |
Chen, Xiaobo; Li, Song; Wang, Kezhi; Wu, Zhenglong; Zhao, Guoying; Tao, Jingfu; Ma, Hui; Lin, Wei; Liu, Hailing; Hu, Lili; Guo, Ping; Salamo, Gregory J.; chen78xb@sina.com | |
2016 | |
Source Publication | Appl. Optics
![]() |
Volume | 55Issue:12Pages:3343 |
Abstract | Multiphoton near-IR downconversion quantum cutting luminescence of Er3+-ion-doped tellurium glass is studied. We find that the excitation spectra of 1532.0 nm IR light and 550.0 nm visible light are very similar in wave shape and peak wavelength. When the concentration of Er3+ ions is increased from 0.5% to 3.2%, we observe that both the IR luminescence and excitation intensity of the samples are increased by a factor of 1.80-5.49, with a concomitant decrease in both visible luminescence and excitation intensity by a factor of 0.87-1.91. Therefore, we conclude that the present phenomenon is a multiphoton near-IR quantum cutting luminescence phenomenon. We also find that the near-IR quantum cutting efficiency up-limits of the I-4(9/2), F-4(9/2), S-4(3/2), and H-2(11/2) states are respectively 157%, 138%, 193%, and 192% for Er3+ (3.2%) : tellurium glass and 175%, 154%, 233%, and 233% for Er3+ (5.0%):tellurium glass. (C) 2016 Optical Society of America |
Subtype | Article |
Department | 单元 |
DOI | 10.1364/AO.55.003343 |
Funding Organization | National Natural Science Foundation of China (NSFC) [51472028]; Fundamental Research Funds for the Central Universities of China [212-105560GK] ; National Natural Science Foundation of China (NSFC) [51472028]; Fundamental Research Funds for the Central Universities of China [212-105560GK] ; National Natural Science Foundation of China (NSFC) [51472028]; Fundamental Research Funds for the Central Universities of China [212-105560GK] ; National Natural Science Foundation of China (NSFC) [51472028]; Fundamental Research Funds for the Central Universities of China [212-105560GK] |
Indexed By | SCI |
Funding Organization | National Natural Science Foundation of China (NSFC) [51472028]; Fundamental Research Funds for the Central Universities of China [212-105560GK] ; National Natural Science Foundation of China (NSFC) [51472028]; Fundamental Research Funds for the Central Universities of China [212-105560GK] ; National Natural Science Foundation of China (NSFC) [51472028]; Fundamental Research Funds for the Central Universities of China [212-105560GK] ; National Natural Science Foundation of China (NSFC) [51472028]; Fundamental Research Funds for the Central Universities of China [212-105560GK] |
WOS ID | WOS:000374388600065 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.siom.ac.cn/handle/181231/28334 |
Collection | 高功率激光单元技术研发中心 |
Corresponding Author | chen78xb@sina.com |
Affiliation | 中国科学院上海光学精密机械研究所 |
Recommended Citation GB/T 7714 | Chen, Xiaobo,Li, Song,Wang, Kezhi,et al. Two-photon, three-photon, and four-photon near-infrared quantum cutting luminescence of an Er3+ activator in tellurium glass phosphor[J]. Appl. Optics,2016,55(12):3343. |
APA | Chen, Xiaobo.,Li, Song.,Wang, Kezhi.,Wu, Zhenglong.,Zhao, Guoying.,...&chen78xb@sina.com.(2016).Two-photon, three-photon, and four-photon near-infrared quantum cutting luminescence of an Er3+ activator in tellurium glass phosphor.Appl. Optics,55(12),3343. |
MLA | Chen, Xiaobo,et al."Two-photon, three-photon, and four-photon near-infrared quantum cutting luminescence of an Er3+ activator in tellurium glass phosphor".Appl. Optics 55.12(2016):3343. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment