Seven-core neodymium-doped phosphate all-solid photonic crystal fibers | |
Wang, Longfei; He, Dongbing; Feng, Suya; Yu, Chunlei; Hu, Lili; Chen, Danping; dpchen2008@aliyun.com | |
2016 | |
Source Publication | Laser Phys.
![]() |
Volume | 26Issue:1 |
Abstract | We demonstrate a single-mode seven-core Nd-doped phosphate photonic crystal fiber with all-solid structure with an effective mode field diameter of 108 mu m. The multicore fiber is first theoretically investigated through the finite-difference time-domain method. Then the in-phase mode is selected experimentally by a far-field mode-filtering method. The obtained in-phase mode has 7 mrad mode field divergences, which approximately agrees with the predicted 5.6 mrad in seven-core fiber. Output power of 15.5 W was extracted from a 25 cm fiber with slope efficiency of 57%. |
Subtype | Article |
Department | 单元 |
DOI | 10.1088/1054-660X/26/1/015104 |
Indexed By | SCI |
WOS ID | WOS:000367356600007 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.siom.ac.cn/handle/181231/28319 |
Collection | 高功率激光单元技术研发中心 |
Corresponding Author | dpchen2008@aliyun.com |
Affiliation | 中国科学院上海光学精密机械研究所 |
Recommended Citation GB/T 7714 | Wang, Longfei,He, Dongbing,Feng, Suya,et al. Seven-core neodymium-doped phosphate all-solid photonic crystal fibers[J]. Laser Phys.,2016,26(1). |
APA | Wang, Longfei.,He, Dongbing.,Feng, Suya.,Yu, Chunlei.,Hu, Lili.,...&dpchen2008@aliyun.com.(2016).Seven-core neodymium-doped phosphate all-solid photonic crystal fibers.Laser Phys.,26(1). |
MLA | Wang, Longfei,et al."Seven-core neodymium-doped phosphate all-solid photonic crystal fibers".Laser Phys. 26.1(2016). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment