The effects of central metals on ammonia sensing of metallophthalocyanines covalently bonded to graphene oxide hybrids | |
Li, Yong; Wang, Bin; Yu, Zheying; Zhou, Xiaoqing; Kang, Di; Wu, Yiqun; Chen, Zhimin; He, Chunying; Zhou, Xin; wangbin@hlju.edu.cn; yqwu@siom.ac.cn | |
2017 | |
Source Publication | RSC Adv.
![]() |
Volume | 7Issue:54Pages:34215 |
Abstract | Cost-efficient, highly sensitive, selective and stable sensing materials play a key role in developing NH3 sensors. Herein, a series of tetra-beta-aminephthalocyanines metal(II) (aPcMs M = Cu, Ni, Co, Fe) have been successfully covalently bonded on the surface of graphene oxide (GO) by a facile amidation reaction. The obtained aPcM-GO hybrids display good dispersibility, which is beneficial to construct uniform sensing devices. The aPcM-GO sensors exhibit excellent sensing performance in terms of sensitivity, reversibility, reproducibility, selectivity and stability, especially the aPcCo-GO sensor which exhibited a response of about 11.6% (50 ppm), a limit of detection as low as 800 ppb, and a recovery time of about as fast as 350 s at room temperature. The enhanced NH3-sensing performance is mainly due to the synergistic effect between aPcM and GO, e.g. the stronger adsorption interaction of aPcM with NH3, the high electrical conductivity of GO, and the fast charge transfer between aPcM and GO. By comparison, the response of aPcM-GO hybrids to ammonia decreases gradually in the following order of Co > Cu > Ni > Fe >> GO, indicating that the central metals play a critical role in gas sensitivity toward NH3, which is further confirmed by first-principle density functional theory. |
Subtype | Article |
Department | 存储 |
DOI | 10.1039/c7ra06081e |
Funding Organization | National Natural Science Foundation of China [51202061, 51002046, 21303030]; Natural Science Foundation for the Returned Overseas Scholars of Heilongjiang Province [LC2012C02]; Natural Science of Heilongjiang Province [B201308]; Research Fund of Heilongjiang Provincial Education Department [12511377, 12521399]; Postdoctoral Science-Research Developmental Foundation of Heilongjiang Province [LBH-Q11015]; Innovative Talents Program for the Returned Overseas Scholars of Harbin [2012RFLXG031]; Opening Project Foundation of Key Laboratory of Functional Inorganic Material Chemistry (Heilongjiang Uni ; National Natural Science Foundation of China [51202061, 51002046, 21303030]; Natural Science Foundation for the Returned Overseas Scholars of Heilongjiang Province [LC2012C02]; Natural Science of Heilongjiang Province [B201308]; Research Fund of Heilongjiang Provincial Education Department [12511377, 12521399]; Postdoctoral Science-Research Developmental Foundation of Heilongjiang Province [LBH-Q11015]; Innovative Talents Program for the Returned Overseas Scholars of Harbin [2012RFLXG031]; Opening Project Foundation of Key Laboratory of Functional Inorganic Material Chemistry (Heilongjiang Uni ; National Natural Science Foundation of China [51202061, 51002046, 21303030]; Natural Science Foundation for the Returned Overseas Scholars of Heilongjiang Province [LC2012C02]; Natural Science of Heilongjiang Province [B201308]; Research Fund of Heilongjiang Provincial Education Department [12511377, 12521399]; Postdoctoral Science-Research Developmental Foundation of Heilongjiang Province [LBH-Q11015]; Innovative Talents Program for the Returned Overseas Scholars of Harbin [2012RFLXG031]; Opening Project Foundation of Key Laboratory of Functional Inorganic Material Chemistry (Heilongjiang Uni ; National Natural Science Foundation of China [51202061, 51002046, 21303030]; Natural Science Foundation for the Returned Overseas Scholars of Heilongjiang Province [LC2012C02]; Natural Science of Heilongjiang Province [B201308]; Research Fund of Heilongjiang Provincial Education Department [12511377, 12521399]; Postdoctoral Science-Research Developmental Foundation of Heilongjiang Province [LBH-Q11015]; Innovative Talents Program for the Returned Overseas Scholars of Harbin [2012RFLXG031]; Opening Project Foundation of Key Laboratory of Functional Inorganic Material Chemistry (Heilongjiang Uni |
Indexed By | SCI |
Funding Organization | National Natural Science Foundation of China [51202061, 51002046, 21303030]; Natural Science Foundation for the Returned Overseas Scholars of Heilongjiang Province [LC2012C02]; Natural Science of Heilongjiang Province [B201308]; Research Fund of Heilongjiang Provincial Education Department [12511377, 12521399]; Postdoctoral Science-Research Developmental Foundation of Heilongjiang Province [LBH-Q11015]; Innovative Talents Program for the Returned Overseas Scholars of Harbin [2012RFLXG031]; Opening Project Foundation of Key Laboratory of Functional Inorganic Material Chemistry (Heilongjiang Uni ; National Natural Science Foundation of China [51202061, 51002046, 21303030]; Natural Science Foundation for the Returned Overseas Scholars of Heilongjiang Province [LC2012C02]; Natural Science of Heilongjiang Province [B201308]; Research Fund of Heilongjiang Provincial Education Department [12511377, 12521399]; Postdoctoral Science-Research Developmental Foundation of Heilongjiang Province [LBH-Q11015]; Innovative Talents Program for the Returned Overseas Scholars of Harbin [2012RFLXG031]; Opening Project Foundation of Key Laboratory of Functional Inorganic Material Chemistry (Heilongjiang Uni ; National Natural Science Foundation of China [51202061, 51002046, 21303030]; Natural Science Foundation for the Returned Overseas Scholars of Heilongjiang Province [LC2012C02]; Natural Science of Heilongjiang Province [B201308]; Research Fund of Heilongjiang Provincial Education Department [12511377, 12521399]; Postdoctoral Science-Research Developmental Foundation of Heilongjiang Province [LBH-Q11015]; Innovative Talents Program for the Returned Overseas Scholars of Harbin [2012RFLXG031]; Opening Project Foundation of Key Laboratory of Functional Inorganic Material Chemistry (Heilongjiang Uni ; National Natural Science Foundation of China [51202061, 51002046, 21303030]; Natural Science Foundation for the Returned Overseas Scholars of Heilongjiang Province [LC2012C02]; Natural Science of Heilongjiang Province [B201308]; Research Fund of Heilongjiang Provincial Education Department [12511377, 12521399]; Postdoctoral Science-Research Developmental Foundation of Heilongjiang Province [LBH-Q11015]; Innovative Talents Program for the Returned Overseas Scholars of Harbin [2012RFLXG031]; Opening Project Foundation of Key Laboratory of Functional Inorganic Material Chemistry (Heilongjiang Uni |
WOS ID | WOS:000405279100064 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.siom.ac.cn/handle/181231/28261 |
Collection | 高密度光存储技术实验室 |
Corresponding Author | wangbin@hlju.edu.cn; yqwu@siom.ac.cn |
Affiliation | 中国科学院上海光学精密机械研究所 |
Recommended Citation GB/T 7714 | Li, Yong,Wang, Bin,Yu, Zheying,et al. The effects of central metals on ammonia sensing of metallophthalocyanines covalently bonded to graphene oxide hybrids[J]. RSC Adv.,2017,7(54):34215. |
APA | Li, Yong.,Wang, Bin.,Yu, Zheying.,Zhou, Xiaoqing.,Kang, Di.,...&yqwu@siom.ac.cn.(2017).The effects of central metals on ammonia sensing of metallophthalocyanines covalently bonded to graphene oxide hybrids.RSC Adv.,7(54),34215. |
MLA | Li, Yong,et al."The effects of central metals on ammonia sensing of metallophthalocyanines covalently bonded to graphene oxide hybrids".RSC Adv. 7.54(2017):34215. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment