Stably dispersed metallophthalocyanine noncovalently bonded to multiwalled carbon nanotubes for ammonia sensing at room temperature | |
Kang, Di; Wang, Bin; Wang, Xiaolin; Li, Yong; Chen, Zhimin; He, Chunying; Wu, Yiqun; wangbin@hlju.edu.cn | |
2017 | |
Source Publication | Sens. Actuator B-Chem.
![]() |
Volume | 246Pages:262 |
Abstract | Herein, a series of tetra-alpha-isopentyloxyphthalocyanine copper, nickle, lead (CuPc-3, NiPc-3, PbPc-3) have been successfully bonded on the surface of acidified multi-walled carbon nanotubes (MWCNTs) by using a solution self-assembly method based on pi-pi stacking interaction facile reaction. The obtained MPc-3/MWCNTs (M = Cu, Ni, and Pb) hybrids display good dispersibility in DMF, which is beneficial to construct uniform sensing devices. The MPc-3/MWCNTs sensors exhibit excellent sensing performance, in terms of sensitivity, reversibility, reproducibility, selectivity and stability, especially CuPc-3/MWCNTs sensor in detail, the response is about 40.5% (80 ppm), the limit of detection is as low as 75 ppb, and the recovery time is about as fast as 180 s at room temperature. The enhanced NH3-sensing performance is mainly due to the synergistic effect between MPc-3 and MWCNTs, e.g. the stronger adsorption interaction of MPc3 with NH3, the high electrical conductivity of MWCNTs, and the fast charge transfer between MPc-3 and MWCNTs. The systematic study developed here provides a valid way to fabricate high-efficient NH3 sensors. (C) 2017 Elsevier B.V. All rights reserved. |
Subtype | Article |
Department | 存储 |
DOI | 10.1016/j.snb.2017.02.083 |
Funding Organization | National Natural Science Foundation of China [51202061, 51002046]; Natural Science Foundation for the Returned Overseas Scholars of Heilongjiang Province [LC2012CO2]; Natural Science of Heilongjiang Province [B201308]; Research Fund of Heilongjiang Provincial Education Department [12511377, 12521399]; Postdoctoral Science-Research Developmental Foundation of Heilongjiang Province [LBH-Q11015]; Innovative Talents Program for the Returned Overseas Scholars of Harbin [2012RFLXG031]; Opening Project Foundation of Key Laboratory of Functional Inorganic Material Chemistry (Heilongjiang University), ; National Natural Science Foundation of China [51202061, 51002046]; Natural Science Foundation for the Returned Overseas Scholars of Heilongjiang Province [LC2012CO2]; Natural Science of Heilongjiang Province [B201308]; Research Fund of Heilongjiang Provincial Education Department [12511377, 12521399]; Postdoctoral Science-Research Developmental Foundation of Heilongjiang Province [LBH-Q11015]; Innovative Talents Program for the Returned Overseas Scholars of Harbin [2012RFLXG031]; Opening Project Foundation of Key Laboratory of Functional Inorganic Material Chemistry (Heilongjiang University), ; National Natural Science Foundation of China [51202061, 51002046]; Natural Science Foundation for the Returned Overseas Scholars of Heilongjiang Province [LC2012CO2]; Natural Science of Heilongjiang Province [B201308]; Research Fund of Heilongjiang Provincial Education Department [12511377, 12521399]; Postdoctoral Science-Research Developmental Foundation of Heilongjiang Province [LBH-Q11015]; Innovative Talents Program for the Returned Overseas Scholars of Harbin [2012RFLXG031]; Opening Project Foundation of Key Laboratory of Functional Inorganic Material Chemistry (Heilongjiang University), ; National Natural Science Foundation of China [51202061, 51002046]; Natural Science Foundation for the Returned Overseas Scholars of Heilongjiang Province [LC2012CO2]; Natural Science of Heilongjiang Province [B201308]; Research Fund of Heilongjiang Provincial Education Department [12511377, 12521399]; Postdoctoral Science-Research Developmental Foundation of Heilongjiang Province [LBH-Q11015]; Innovative Talents Program for the Returned Overseas Scholars of Harbin [2012RFLXG031]; Opening Project Foundation of Key Laboratory of Functional Inorganic Material Chemistry (Heilongjiang University), |
Indexed By | SCI |
Funding Organization | National Natural Science Foundation of China [51202061, 51002046]; Natural Science Foundation for the Returned Overseas Scholars of Heilongjiang Province [LC2012CO2]; Natural Science of Heilongjiang Province [B201308]; Research Fund of Heilongjiang Provincial Education Department [12511377, 12521399]; Postdoctoral Science-Research Developmental Foundation of Heilongjiang Province [LBH-Q11015]; Innovative Talents Program for the Returned Overseas Scholars of Harbin [2012RFLXG031]; Opening Project Foundation of Key Laboratory of Functional Inorganic Material Chemistry (Heilongjiang University), ; National Natural Science Foundation of China [51202061, 51002046]; Natural Science Foundation for the Returned Overseas Scholars of Heilongjiang Province [LC2012CO2]; Natural Science of Heilongjiang Province [B201308]; Research Fund of Heilongjiang Provincial Education Department [12511377, 12521399]; Postdoctoral Science-Research Developmental Foundation of Heilongjiang Province [LBH-Q11015]; Innovative Talents Program for the Returned Overseas Scholars of Harbin [2012RFLXG031]; Opening Project Foundation of Key Laboratory of Functional Inorganic Material Chemistry (Heilongjiang University), ; National Natural Science Foundation of China [51202061, 51002046]; Natural Science Foundation for the Returned Overseas Scholars of Heilongjiang Province [LC2012CO2]; Natural Science of Heilongjiang Province [B201308]; Research Fund of Heilongjiang Provincial Education Department [12511377, 12521399]; Postdoctoral Science-Research Developmental Foundation of Heilongjiang Province [LBH-Q11015]; Innovative Talents Program for the Returned Overseas Scholars of Harbin [2012RFLXG031]; Opening Project Foundation of Key Laboratory of Functional Inorganic Material Chemistry (Heilongjiang University), ; National Natural Science Foundation of China [51202061, 51002046]; Natural Science Foundation for the Returned Overseas Scholars of Heilongjiang Province [LC2012CO2]; Natural Science of Heilongjiang Province [B201308]; Research Fund of Heilongjiang Provincial Education Department [12511377, 12521399]; Postdoctoral Science-Research Developmental Foundation of Heilongjiang Province [LBH-Q11015]; Innovative Talents Program for the Returned Overseas Scholars of Harbin [2012RFLXG031]; Opening Project Foundation of Key Laboratory of Functional Inorganic Material Chemistry (Heilongjiang University), |
WOS ID | WOS:000400803700032 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.siom.ac.cn/handle/181231/28257 |
Collection | 高密度光存储技术实验室 |
Corresponding Author | wangbin@hlju.edu.cn |
Affiliation | 中国科学院上海光学精密机械研究所 |
Recommended Citation GB/T 7714 | Kang, Di,Wang, Bin,Wang, Xiaolin,et al. Stably dispersed metallophthalocyanine noncovalently bonded to multiwalled carbon nanotubes for ammonia sensing at room temperature[J]. Sens. Actuator B-Chem.,2017,246:262. |
APA | Kang, Di.,Wang, Bin.,Wang, Xiaolin.,Li, Yong.,Chen, Zhimin.,...&wangbin@hlju.edu.cn.(2017).Stably dispersed metallophthalocyanine noncovalently bonded to multiwalled carbon nanotubes for ammonia sensing at room temperature.Sens. Actuator B-Chem.,246,262. |
MLA | Kang, Di,et al."Stably dispersed metallophthalocyanine noncovalently bonded to multiwalled carbon nanotubes for ammonia sensing at room temperature".Sens. Actuator B-Chem. 246(2017):262. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment