Combined spectroscopic analysis of stratified glass eye beads from China dated to the Warring States Period | |
Zhao, H. X.; Li, Q. H.; qinghuil@sina.com | |
2017 | |
Source Publication | J. Raman Spectrosc.
![]() |
Volume | 48Issue:8Pages:1103 |
Abstract | We herein report the application of a combined spectroscopic approach for the analysis of eight stratified glass eye beads unearthed from China, which was dated back to the Warring States Period (475 BC to 221 BC). Portable X-ray fluorescence spectrometry (pXRF) was used to determine that seven samples were typical natron type soda-lime-silicate glass beads with low contents of MgO and K2O except for one plant-ash type soda-lime-silicate sample. In addition, combined with micro-Raman spectroscopy, two different types of colorants were present in these beads, namely oxidized transition metals such as Co, Cu and Fe, and antimony-based compound opacifiers/colorants. Furthermore, the distribution of their glassy and scattering phases could be determined by the optical coherence tomography (OCT) images, in which it exhibits that their morphologies were related to their Sb contents. According to the determined typology, chemical composition, micro-crystal, and eyeball structural characteristics within the samples, the possible relations among them were speculated. It is the most interesting finding that seven natron type soda-lime glasses could be imported from the eastern Mediterranean area and one plant-ash type glass could be imported from the eastern region of the Euphrates River such as Iran area. Finally, through comparison with similar contemporary beads excavated from the famous tomb of Marquis Yi of the Zeng State(similar to 433 BC) in the Hubei Province, provenance studies of these beads were carried out, and their origins and relationships are discussed briefly. |
Subtype | Article |
Department | 存储 |
DOI | 10.1002/jrs.5177 |
Funding Organization | National Natural Science Foundation of China [11374314, 51402326] ; National Natural Science Foundation of China [11374314, 51402326] ; National Natural Science Foundation of China [11374314, 51402326] ; National Natural Science Foundation of China [11374314, 51402326] |
Indexed By | SCI |
Funding Organization | National Natural Science Foundation of China [11374314, 51402326] ; National Natural Science Foundation of China [11374314, 51402326] ; National Natural Science Foundation of China [11374314, 51402326] ; National Natural Science Foundation of China [11374314, 51402326] |
WOS ID | WOS:000409065400011 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.siom.ac.cn/handle/181231/28230 |
Collection | 高密度光存储技术实验室 |
Corresponding Author | qinghuil@sina.com |
Affiliation | 中国科学院上海光学精密机械研究所 |
Recommended Citation GB/T 7714 | Zhao, H. X.,Li, Q. H.,qinghuil@sina.com. Combined spectroscopic analysis of stratified glass eye beads from China dated to the Warring States Period[J]. J. Raman Spectrosc.,2017,48(8):1103. |
APA | Zhao, H. X.,Li, Q. H.,&qinghuil@sina.com.(2017).Combined spectroscopic analysis of stratified glass eye beads from China dated to the Warring States Period.J. Raman Spectrosc.,48(8),1103. |
MLA | Zhao, H. X.,et al."Combined spectroscopic analysis of stratified glass eye beads from China dated to the Warring States Period".J. Raman Spectrosc. 48.8(2017):1103. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment