KMS Shanghai Institute of Optics and Fine Mechanics, CAS
Sensitization and deactivation effects of Nd3+ on the Ho3+: 3.9 mu m emission in a PbF2 crystal | |
Zhang, Peixiong; Hang, Yin; Li, Zhen; Chen, Zhenqiang; Yin, Hao; Zhu, Siqi; Fu, Shenhe; Li, Shanming; Xu, Min; yhang@siom.ac.cn; ailz268@126.com | |
2017 | |
Source Publication | Opt. Lett.
![]() |
Volume | 42Issue:13Pages:2559 |
Abstract | The use of Nd3+ codoping for sensitizing the Ho3+ ion and enhancing the similar to 3.9 mu m emission from Ho3+:I-5(5) -> I-5(6) was investigated in the PbF2 crystal for the first time, to the best of our knowledge. The similar to 3.9??mu m fluorescence emission properties and energy transfer mechanism of the as-grown crystals were investigated. The results show that the Nd3+ ion can act as a sensitizer to the Ho3+ ion, providing an efficient excitation channel, making the Ho3+/Nd3+:PbF2 crystal propitious to be pumped by commercialized InGaAs laser diodes (LDs). Moreover, an enhanced similar to 3.9 mu m emission was obtained in the Ho3+/Nd3+:PbF2 crystal due to the codoping of Nd3+ ions, leading to an efficient energy transfer from a lower laser level of Ho3+:I-5(5) to Nd3+:I-4(15/2), while having little influence on the higher laser level of Ho3+:I-5(5). These advantageous spectroscopic characteristics indicate that the Ho3+/Nd3+:PbF2 crystal might have potential application in similar to 3.9 mu m mid-infrared lasers under a conventional 808 nm LD pump. |
Subtype | Article |
Department | 材料 |
DOI | 10.1364/OL.42.002559 |
Funding Organization | National Natural Science Foundation of China (NSFC) [11404332, 1404332, 51302283, 51472257, 614750671, 61605062]; National Key Research and Development Program of China [2016YFB0701002]; Guangdong Project of Science and Technology Grants [2014B010124002, 2014B010131004, 2014B090903014, 201508010021, 2016B090917002, 2016B090926004]; Guangzhou Union Project of Science and Technology Grants [201604040006, 201604040007] ; National Natural Science Foundation of China (NSFC) [11404332, 1404332, 51302283, 51472257, 614750671, 61605062]; National Key Research and Development Program of China [2016YFB0701002]; Guangdong Project of Science and Technology Grants [2014B010124002, 2014B010131004, 2014B090903014, 201508010021, 2016B090917002, 2016B090926004]; Guangzhou Union Project of Science and Technology Grants [201604040006, 201604040007] ; National Natural Science Foundation of China (NSFC) [11404332, 1404332, 51302283, 51472257, 614750671, 61605062]; National Key Research and Development Program of China [2016YFB0701002]; Guangdong Project of Science and Technology Grants [2014B010124002, 2014B010131004, 2014B090903014, 201508010021, 2016B090917002, 2016B090926004]; Guangzhou Union Project of Science and Technology Grants [201604040006, 201604040007] ; National Natural Science Foundation of China (NSFC) [11404332, 1404332, 51302283, 51472257, 614750671, 61605062]; National Key Research and Development Program of China [2016YFB0701002]; Guangdong Project of Science and Technology Grants [2014B010124002, 2014B010131004, 2014B090903014, 201508010021, 2016B090917002, 2016B090926004]; Guangzhou Union Project of Science and Technology Grants [201604040006, 201604040007] |
Indexed By | SCI |
Funding Organization | National Natural Science Foundation of China (NSFC) [11404332, 1404332, 51302283, 51472257, 614750671, 61605062]; National Key Research and Development Program of China [2016YFB0701002]; Guangdong Project of Science and Technology Grants [2014B010124002, 2014B010131004, 2014B090903014, 201508010021, 2016B090917002, 2016B090926004]; Guangzhou Union Project of Science and Technology Grants [201604040006, 201604040007] ; National Natural Science Foundation of China (NSFC) [11404332, 1404332, 51302283, 51472257, 614750671, 61605062]; National Key Research and Development Program of China [2016YFB0701002]; Guangdong Project of Science and Technology Grants [2014B010124002, 2014B010131004, 2014B090903014, 201508010021, 2016B090917002, 2016B090926004]; Guangzhou Union Project of Science and Technology Grants [201604040006, 201604040007] ; National Natural Science Foundation of China (NSFC) [11404332, 1404332, 51302283, 51472257, 614750671, 61605062]; National Key Research and Development Program of China [2016YFB0701002]; Guangdong Project of Science and Technology Grants [2014B010124002, 2014B010131004, 2014B090903014, 201508010021, 2016B090917002, 2016B090926004]; Guangzhou Union Project of Science and Technology Grants [201604040006, 201604040007] ; National Natural Science Foundation of China (NSFC) [11404332, 1404332, 51302283, 51472257, 614750671, 61605062]; National Key Research and Development Program of China [2016YFB0701002]; Guangdong Project of Science and Technology Grants [2014B010124002, 2014B010131004, 2014B090903014, 201508010021, 2016B090917002, 2016B090926004]; Guangzhou Union Project of Science and Technology Grants [201604040006, 201604040007] |
WOS ID | WOS:000404743500040 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.siom.ac.cn/handle/181231/28173 |
Collection | 中科院强激光材料重点实验室 |
Corresponding Author | yhang@siom.ac.cn; ailz268@126.com |
Affiliation | 中国科学院上海光学精密机械研究所 |
Recommended Citation GB/T 7714 | Zhang, Peixiong,Hang, Yin,Li, Zhen,et al. Sensitization and deactivation effects of Nd3+ on the Ho3+: 3.9 mu m emission in a PbF2 crystal[J]. Opt. Lett.,2017,42(13):2559. |
APA | Zhang, Peixiong.,Hang, Yin.,Li, Zhen.,Chen, Zhenqiang.,Yin, Hao.,...&ailz268@126.com.(2017).Sensitization and deactivation effects of Nd3+ on the Ho3+: 3.9 mu m emission in a PbF2 crystal.Opt. Lett.,42(13),2559. |
MLA | Zhang, Peixiong,et al."Sensitization and deactivation effects of Nd3+ on the Ho3+: 3.9 mu m emission in a PbF2 crystal".Opt. Lett. 42.13(2017):2559. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment