KMS Shanghai Institute of Optics and Fine Mechanics, CAS
All-optical phase shifter and switch near 1550nm using tungsten disulfide (WS2) deposited tapered fiber | |
Wu, Kan; Guo, Chaoshi; Wang, Hao; Zhang, Xiaoyan; Wang, Jun; Chen, Jianping; kanwu@sjtu.edu.cn | |
2017 | |
Source Publication | Opt. Express
![]() |
Volume | 25Issue:15Pages:17639 |
Abstract | All-optical phase shifters and switches play an important role for various all-optical applications including all-optical signal processing, sensing and communication. In this paper, we demonstrate a fiber all-optical phase shifter using few-layer 2D material tungsten disulfide (WS2) deposited on a tapered fiber. WS2 absorbs injected 980 nm pump (control light) and generates heat, which changes the refractive index of both WS2 and tapered fiber due to thermo-optic effect and achieves a maximum phase shift of 6.1 pi near 1550 nm. The device has a loss of 3.7 dB. By constructing a Mach-Zehnder interferometer with WS2 based phase shifter in one arm, an all-optical switch is also obtained with an extinction ratio of 15 dB and a rise time of 7.3 ms. This all fiber low-cost and compact optical phase shifter and switch demonstrates the potential of 2D transition metal dichalcogenides for all-optical signal processing devices. |
Subtype | Article |
Department | 材料 |
DOI | 10.1364/OE.25.017639 |
Funding Organization | National Natural Science Foundation of China (NSFC) [61505105, 61675217, 61522510]; Shanghai Yangfan Program [14YF1401600]; Strategic Priority Research Program of CAS [XDB16030700]; Key Research Program of Frontier Science of CAS [QYZDB-SSW-JSC041]; STCSM Excellent Academic Leader of Shanghai [17XD1403900]; Open Fund of IPOC (BUPT) ; National Natural Science Foundation of China (NSFC) [61505105, 61675217, 61522510]; Shanghai Yangfan Program [14YF1401600]; Strategic Priority Research Program of CAS [XDB16030700]; Key Research Program of Frontier Science of CAS [QYZDB-SSW-JSC041]; STCSM Excellent Academic Leader of Shanghai [17XD1403900]; Open Fund of IPOC (BUPT) ; National Natural Science Foundation of China (NSFC) [61505105, 61675217, 61522510]; Shanghai Yangfan Program [14YF1401600]; Strategic Priority Research Program of CAS [XDB16030700]; Key Research Program of Frontier Science of CAS [QYZDB-SSW-JSC041]; STCSM Excellent Academic Leader of Shanghai [17XD1403900]; Open Fund of IPOC (BUPT) ; National Natural Science Foundation of China (NSFC) [61505105, 61675217, 61522510]; Shanghai Yangfan Program [14YF1401600]; Strategic Priority Research Program of CAS [XDB16030700]; Key Research Program of Frontier Science of CAS [QYZDB-SSW-JSC041]; STCSM Excellent Academic Leader of Shanghai [17XD1403900]; Open Fund of IPOC (BUPT) |
Indexed By | SCI |
Funding Organization | National Natural Science Foundation of China (NSFC) [61505105, 61675217, 61522510]; Shanghai Yangfan Program [14YF1401600]; Strategic Priority Research Program of CAS [XDB16030700]; Key Research Program of Frontier Science of CAS [QYZDB-SSW-JSC041]; STCSM Excellent Academic Leader of Shanghai [17XD1403900]; Open Fund of IPOC (BUPT) ; National Natural Science Foundation of China (NSFC) [61505105, 61675217, 61522510]; Shanghai Yangfan Program [14YF1401600]; Strategic Priority Research Program of CAS [XDB16030700]; Key Research Program of Frontier Science of CAS [QYZDB-SSW-JSC041]; STCSM Excellent Academic Leader of Shanghai [17XD1403900]; Open Fund of IPOC (BUPT) ; National Natural Science Foundation of China (NSFC) [61505105, 61675217, 61522510]; Shanghai Yangfan Program [14YF1401600]; Strategic Priority Research Program of CAS [XDB16030700]; Key Research Program of Frontier Science of CAS [QYZDB-SSW-JSC041]; STCSM Excellent Academic Leader of Shanghai [17XD1403900]; Open Fund of IPOC (BUPT) ; National Natural Science Foundation of China (NSFC) [61505105, 61675217, 61522510]; Shanghai Yangfan Program [14YF1401600]; Strategic Priority Research Program of CAS [XDB16030700]; Key Research Program of Frontier Science of CAS [QYZDB-SSW-JSC041]; STCSM Excellent Academic Leader of Shanghai [17XD1403900]; Open Fund of IPOC (BUPT) |
WOS ID | WOS:000408584400069 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.siom.ac.cn/handle/181231/28023 |
Collection | 中科院强激光材料重点实验室 |
Corresponding Author | kanwu@sjtu.edu.cn |
Affiliation | 中国科学院上海光学精密机械研究所 |
Recommended Citation GB/T 7714 | Wu, Kan,Guo, Chaoshi,Wang, Hao,et al. All-optical phase shifter and switch near 1550nm using tungsten disulfide (WS2) deposited tapered fiber[J]. Opt. Express,2017,25(15):17639. |
APA | Wu, Kan.,Guo, Chaoshi.,Wang, Hao.,Zhang, Xiaoyan.,Wang, Jun.,...&kanwu@sjtu.edu.cn.(2017).All-optical phase shifter and switch near 1550nm using tungsten disulfide (WS2) deposited tapered fiber.Opt. Express,25(15),17639. |
MLA | Wu, Kan,et al."All-optical phase shifter and switch near 1550nm using tungsten disulfide (WS2) deposited tapered fiber".Opt. Express 25.15(2017):17639. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment