KMS Shanghai Institute of Optics and Fine Mechanics, CAS
Activation and deactivation effects to Ho3+ at similar to 2.8 mu m MIR emission by Yb3+ and Pr3+ ions in YAG crystal | |
Hong, J. Q.; Zhang, L. H.; Xu, M.; Hang, Y.; minxu@siom.ac.cn; yhang@siom.ac.cn | |
2016 | |
Source Publication | Opt. Mater. Express
![]() |
Volume | 6Issue:5Pages:1444 |
Abstract | The use of Yb3+ and Pr3+ co-doping with Ho3+ to enhance the Ho3+: I-5(6)-> I-5(7)similar to 2.8 mu m emissions are investigated in the YAG crystal for the first time. Absorption spectra of the Yb:Ho:YAG and Yb:Ho:Pr:YAG crystals find that doping of Yb3+ increase absorption intensity within 850-1050nm and make the crystals suitable to high-power InGaAs LDs. Fluorescence spectra show that similar to 2.8 mu m lasers may be realized on both crystals at different wavelengths, with the maximum emission cross section of 1.69 x 10(-20) cm(2) at 2780 nm for Yb: Ho: Pr: YAG and 1.23 x 10(-20) cm(2) at 2848 nm for Yb: Ho: YAG. Lifetime results and energy transfer analyses indicate that activator Yb3+ ions can prolong the higher laser level of Ho3+: I-5(6) and deactivator Pr3+ ions are able to depopulate the lower laser level of Ho3+: I-5(7), both beneficial to population inversion and contributed to facilitate similar to 2.8 mu m laser operations. All these results indicate that Yb: Ho: Pr: YAG crystal is a promising laser medium for LD-pumped similar to 2.8 mu m laser applications. (C) 2016 Optical Society of America |
Subtype | Article |
Department | 材料 |
DOI | 10.1364/OME.6.001444 |
Funding Organization | National Natural Science Foundation of China [51302283, 51502321]; Shanghai Natural Science Foundation [13ZR1463400] ; National Natural Science Foundation of China [51302283, 51502321]; Shanghai Natural Science Foundation [13ZR1463400] ; National Natural Science Foundation of China [51302283, 51502321]; Shanghai Natural Science Foundation [13ZR1463400] ; National Natural Science Foundation of China [51302283, 51502321]; Shanghai Natural Science Foundation [13ZR1463400] |
Indexed By | SCI |
Funding Organization | National Natural Science Foundation of China [51302283, 51502321]; Shanghai Natural Science Foundation [13ZR1463400] ; National Natural Science Foundation of China [51302283, 51502321]; Shanghai Natural Science Foundation [13ZR1463400] ; National Natural Science Foundation of China [51302283, 51502321]; Shanghai Natural Science Foundation [13ZR1463400] ; National Natural Science Foundation of China [51302283, 51502321]; Shanghai Natural Science Foundation [13ZR1463400] |
WOS ID | WOS:000376242000004 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.siom.ac.cn/handle/181231/28021 |
Collection | 中科院强激光材料重点实验室 |
Corresponding Author | minxu@siom.ac.cn; yhang@siom.ac.cn |
Affiliation | 中国科学院上海光学精密机械研究所 |
Recommended Citation GB/T 7714 | Hong, J. Q.,Zhang, L. H.,Xu, M.,et al. Activation and deactivation effects to Ho3+ at similar to 2.8 mu m MIR emission by Yb3+ and Pr3+ ions in YAG crystal[J]. Opt. Mater. Express,2016,6(5):1444. |
APA | Hong, J. Q.,Zhang, L. H.,Xu, M.,Hang, Y.,minxu@siom.ac.cn,&yhang@siom.ac.cn.(2016).Activation and deactivation effects to Ho3+ at similar to 2.8 mu m MIR emission by Yb3+ and Pr3+ ions in YAG crystal.Opt. Mater. Express,6(5),1444. |
MLA | Hong, J. Q.,et al."Activation and deactivation effects to Ho3+ at similar to 2.8 mu m MIR emission by Yb3+ and Pr3+ ions in YAG crystal".Opt. Mater. Express 6.5(2016):1444. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment