Spectral phase effects and control requirements of coherent beam combining for ultrashort ultrahigh intensity laser systems | |
Cui, Yong; Gao, Yan-Qi; Zhao, Ze-Xi; Xu, Zhong-Yang; An, Ning; Li, Da-Wei; Yu, Jian-Wei; Wang, Tao; Xu, Guang; Ma, Wei-Xin; Dai, Ya-Ping; liufenggyq@siom.ac.cn | |
2016 | |
Source Publication | Appl. Optics
![]() |
Volume | 55Issue:35Pages:10124 |
Abstract | Based on the premise that further improvements to the size and damage threshold of large-aperture optical components are severely limited, coherent beam combining (CBC) is a promising way to scale up the available peak power of pulses for ultrashort ultrahigh intensity laser systems. Spectral phase effects are important issues and have a significant impact on the performance of CBC. In this work, we analyze systematically factors such as spectral dispersions and longitudinal chromatism, and get the general spectral phase control requirements of CBC for ultrashort ultrahigh intensity laser systems. It is demonstrated that different orders of dispersion influence intensity shape of the combined beam, and high-order dispersions affect the temporal contrast of the combined beam, while the number of the channels to be combined has little impact on the temporal Strehl ratio (SR) of the combined beam. In addition, longitudinal chromatism should be controlled effectively since it has a detrimental effect on the combined beam at the focal plane, both temporally and spatially. (C) 2016 Optical Society of America |
Subtype | Article |
Department | 联合 |
DOI | 10.1364/AO.55.010124 |
Funding Organization | National Natural Science Foundation of China (NSFC) [11604317, 61205137, 11204331, 61308021, 61605190, 11604318, U1330129] ; National Natural Science Foundation of China (NSFC) [11604317, 61205137, 11204331, 61308021, 61605190, 11604318, U1330129] ; National Natural Science Foundation of China (NSFC) [11604317, 61205137, 11204331, 61308021, 61605190, 11604318, U1330129] ; National Natural Science Foundation of China (NSFC) [11604317, 61205137, 11204331, 61308021, 61605190, 11604318, U1330129] |
Indexed By | SCI |
Funding Organization | National Natural Science Foundation of China (NSFC) [11604317, 61205137, 11204331, 61308021, 61605190, 11604318, U1330129] ; National Natural Science Foundation of China (NSFC) [11604317, 61205137, 11204331, 61308021, 61605190, 11604318, U1330129] ; National Natural Science Foundation of China (NSFC) [11604317, 61205137, 11204331, 61308021, 61605190, 11604318, U1330129] ; National Natural Science Foundation of China (NSFC) [11604317, 61205137, 11204331, 61308021, 61605190, 11604318, U1330129] |
WOS ID | WOS:000389652600031 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.siom.ac.cn/handle/181231/27997 |
Collection | 高功率激光物理国家实验室 |
Corresponding Author | liufenggyq@siom.ac.cn |
Affiliation | 中国科学院上海光学精密机械研究所 |
Recommended Citation GB/T 7714 | Cui, Yong,Gao, Yan-Qi,Zhao, Ze-Xi,et al. Spectral phase effects and control requirements of coherent beam combining for ultrashort ultrahigh intensity laser systems[J]. Appl. Optics,2016,55(35):10124. |
APA | Cui, Yong.,Gao, Yan-Qi.,Zhao, Ze-Xi.,Xu, Zhong-Yang.,An, Ning.,...&liufenggyq@siom.ac.cn.(2016).Spectral phase effects and control requirements of coherent beam combining for ultrashort ultrahigh intensity laser systems.Appl. Optics,55(35),10124. |
MLA | Cui, Yong,et al."Spectral phase effects and control requirements of coherent beam combining for ultrashort ultrahigh intensity laser systems".Appl. Optics 55.35(2016):10124. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment