Complete measurement of spatiotemporally complex multi-spatial-mode ultrashort pulses from multimode optical fibers using delay-scanned wavelength-multiplexed holography | |
Zhu, Ping; Jafari, Rana; Jones, Travis; Trebino, Rick; zhp1990@siom.ac.cn | |
2017 | |
Source Publication | Opt. Express
![]() |
Volume | 25Issue:20Pages:24015 |
Abstract | We introduce a simple delay-scanned complete spatiotemporal intensity-and-phase measurement technique based on wavelength-multiplexed holography to characterize long, complex pulses in space and time. We demonstrate it using pulses emerging from multi-mode fiber. This technique extends the temporal range and spectral resolution of the single-frame STRIPED FISH technique without using an otherwise-required expensive ultranarrow-bandpass filter. With this technique, we measured the complete intensity and phase of up to ten fiber modes from a multi-mode fiber (normalized frequency V approximate to 10) over a similar to 3ps time range. Spatiotemporal complexities such as intermodal delay, modal dispersion, and material dispersion were also intuitively displayed by the retrieved results. Agreement between the reconstructed color movies and the monitored time-averaged spatial profiles confirms the validity to this delay-scanned STRIPED FISH method. |
Subtype | Article |
Department | 联合 |
DOI | 10.1364/OE.25.024015 |
Funding Organization | U. S. National Science Foundation (NSF) [ECCS-1307817, ECCS-1609808]; Georgia Research Alliance (GRA); China Scholarship Council (CSC) ; U. S. National Science Foundation (NSF) [ECCS-1307817, ECCS-1609808]; Georgia Research Alliance (GRA); China Scholarship Council (CSC) ; U. S. National Science Foundation (NSF) [ECCS-1307817, ECCS-1609808]; Georgia Research Alliance (GRA); China Scholarship Council (CSC) ; U. S. National Science Foundation (NSF) [ECCS-1307817, ECCS-1609808]; Georgia Research Alliance (GRA); China Scholarship Council (CSC) |
Indexed By | SCI |
Funding Organization | U. S. National Science Foundation (NSF) [ECCS-1307817, ECCS-1609808]; Georgia Research Alliance (GRA); China Scholarship Council (CSC) ; U. S. National Science Foundation (NSF) [ECCS-1307817, ECCS-1609808]; Georgia Research Alliance (GRA); China Scholarship Council (CSC) ; U. S. National Science Foundation (NSF) [ECCS-1307817, ECCS-1609808]; Georgia Research Alliance (GRA); China Scholarship Council (CSC) ; U. S. National Science Foundation (NSF) [ECCS-1307817, ECCS-1609808]; Georgia Research Alliance (GRA); China Scholarship Council (CSC) |
WOS ID | WOS:000412048500055 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.siom.ac.cn/handle/181231/27943 |
Collection | 高功率激光物理国家实验室 |
Corresponding Author | zhp1990@siom.ac.cn |
Affiliation | 中国科学院上海光学精密机械研究所 |
Recommended Citation GB/T 7714 | Zhu, Ping,Jafari, Rana,Jones, Travis,et al. Complete measurement of spatiotemporally complex multi-spatial-mode ultrashort pulses from multimode optical fibers using delay-scanned wavelength-multiplexed holography[J]. Opt. Express,2017,25(20):24015. |
APA | Zhu, Ping,Jafari, Rana,Jones, Travis,Trebino, Rick,&zhp1990@siom.ac.cn.(2017).Complete measurement of spatiotemporally complex multi-spatial-mode ultrashort pulses from multimode optical fibers using delay-scanned wavelength-multiplexed holography.Opt. Express,25(20),24015. |
MLA | Zhu, Ping,et al."Complete measurement of spatiotemporally complex multi-spatial-mode ultrashort pulses from multimode optical fibers using delay-scanned wavelength-multiplexed holography".Opt. Express 25.20(2017):24015. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment