Ptychographic phase microscope based on high-speed modulation on the illumination beam | |
Yao, Yudong; Veetil, Suhas P.; Liu, Cheng; Zhu, JianQiang; cheng.liu@hotmail.co.uk | |
2017 | |
Source Publication | J. Biomed. Opt.
![]() |
Volume | 22Issue:3 |
Abstract | A type of ptychography-based phase microscope was developed by integrating a spatial light modulator (SLM) into a commercial wide-field light microscope. By displaying a moving pattern on the SLM to change the sample illumination and record the diffraction intensities formed, both the modulus and phase of the transmission function of the sample could be accurately reconstructed with formulas similar to those of common ptychography. Compared with other kinds of phase microscopes, the developed microscope has several advantages, including its simple structure, high immunity to coherent noise, and low requirement for quality optics. In addition, defects in the illumination beam are also removed from the reconstructed image. Further, this microscope's fast data acquisition ability makes it highly suitable for many applications where highly accurate quantitative phase imaging is important, such as in living cells or other fragile biological samples that cannot sustain continuous imaging over a long period of time. (C) 2017 Society of Photo-Optical Instrumentation Engineers (SPIE) |
Subtype | Article |
Department | 联合 |
DOI | 10.1117/1.JBO.22.3.036010 |
Funding Organization | Chinese Academy of Sciences (CAS) [902012312D1100101]; CAS [29201431151100301] ; Chinese Academy of Sciences (CAS) [902012312D1100101]; CAS [29201431151100301] ; Chinese Academy of Sciences (CAS) [902012312D1100101]; CAS [29201431151100301] ; Chinese Academy of Sciences (CAS) [902012312D1100101]; CAS [29201431151100301] |
Indexed By | SCI |
Funding Organization | Chinese Academy of Sciences (CAS) [902012312D1100101]; CAS [29201431151100301] ; Chinese Academy of Sciences (CAS) [902012312D1100101]; CAS [29201431151100301] ; Chinese Academy of Sciences (CAS) [902012312D1100101]; CAS [29201431151100301] ; Chinese Academy of Sciences (CAS) [902012312D1100101]; CAS [29201431151100301] |
WOS ID | WOS:000397944900025 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.siom.ac.cn/handle/181231/27896 |
Collection | 高功率激光物理国家实验室 |
Corresponding Author | cheng.liu@hotmail.co.uk |
Affiliation | 中国科学院上海光学精密机械研究所 |
Recommended Citation GB/T 7714 | Yao, Yudong,Veetil, Suhas P.,Liu, Cheng,et al. Ptychographic phase microscope based on high-speed modulation on the illumination beam[J]. J. Biomed. Opt.,2017,22(3). |
APA | Yao, Yudong,Veetil, Suhas P.,Liu, Cheng,Zhu, JianQiang,&cheng.liu@hotmail.co.uk.(2017).Ptychographic phase microscope based on high-speed modulation on the illumination beam.J. Biomed. Opt.,22(3). |
MLA | Yao, Yudong,et al."Ptychographic phase microscope based on high-speed modulation on the illumination beam".J. Biomed. Opt. 22.3(2017). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment