Picosecond laser-induced water condensation in a cloud chamber | |
Sun, Haiyi; Liu, Yonghong; Ju, Jingjing; Tian, Ye; Bai, Yafeng; Liu, Yaoxiang; Du, Shengzhe; Wang, Cheng; Wang, Tiejun; Liu, Jiansheng; Chin, See Leang; Li, Ruxin; Xu, Zhizhan; michaeljs_liu@siom.ac.cn; ruxinli@mail.shenc.ac.cn | |
2016 | |
Source Publication | Opt. Express
![]() |
Volume | 24Issue:18Pages:20494 |
Abstract | We investigated water condensation in a laboratory cloud chamber induced by picosecond (ps) laser pulses at similar to 350 ps (800 nm/1-1000 Hz) with a maximum peak power of similar to 25 MW. The peak power was much lower than the critical power for self-focusing in air (similar to 3-10 GW depending on the pulse duration). Sparks, airflow and snow formation were observed under different laser energies or repetition rates. It was found that weaker ps laser pulses can also induce water condensation by exploding and breaking down ice crystals and/or water droplets into tiny particles although there was no formation of laser filament. These tiny particles would grow until precipitation in a super-saturation zone due to laser-induced airflow in a cold region with a large temperature gradient. (C) 2016 Optical Society of America |
Subtype | Article |
Department | 强光 |
DOI | 10.1364/OE.24.020494 |
Funding Organization | National Natural Science Foundation of China [11425418, 61475167, 11404354, 61221064]; Shanghai Science and Technology Talent Project [12XD1405200]; State Key Laboratory Program of the Chinese Ministry of Science and Technology; Talent Program of Chinese ; National Natural Science Foundation of China [11425418, 61475167, 11404354, 61221064]; Shanghai Science and Technology Talent Project [12XD1405200]; State Key Laboratory Program of the Chinese Ministry of Science and Technology; Talent Program of Chinese ; National Natural Science Foundation of China [11425418, 61475167, 11404354, 61221064]; Shanghai Science and Technology Talent Project [12XD1405200]; State Key Laboratory Program of the Chinese Ministry of Science and Technology; Talent Program of Chinese ; National Natural Science Foundation of China [11425418, 61475167, 11404354, 61221064]; Shanghai Science and Technology Talent Project [12XD1405200]; State Key Laboratory Program of the Chinese Ministry of Science and Technology; Talent Program of Chinese |
Indexed By | SCI |
Funding Organization | National Natural Science Foundation of China [11425418, 61475167, 11404354, 61221064]; Shanghai Science and Technology Talent Project [12XD1405200]; State Key Laboratory Program of the Chinese Ministry of Science and Technology; Talent Program of Chinese ; National Natural Science Foundation of China [11425418, 61475167, 11404354, 61221064]; Shanghai Science and Technology Talent Project [12XD1405200]; State Key Laboratory Program of the Chinese Ministry of Science and Technology; Talent Program of Chinese ; National Natural Science Foundation of China [11425418, 61475167, 11404354, 61221064]; Shanghai Science and Technology Talent Project [12XD1405200]; State Key Laboratory Program of the Chinese Ministry of Science and Technology; Talent Program of Chinese ; National Natural Science Foundation of China [11425418, 61475167, 11404354, 61221064]; Shanghai Science and Technology Talent Project [12XD1405200]; State Key Laboratory Program of the Chinese Ministry of Science and Technology; Talent Program of Chinese |
WOS ID | WOS:000386091300057 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.siom.ac.cn/handle/181231/27700 |
Collection | 强场激光物理国家重点实验室 |
Corresponding Author | michaeljs_liu@siom.ac.cn; ruxinli@mail.shenc.ac.cn |
Affiliation | 中国科学院上海光学精密机械研究所 |
Recommended Citation GB/T 7714 | Sun, Haiyi,Liu, Yonghong,Ju, Jingjing,et al. Picosecond laser-induced water condensation in a cloud chamber[J]. Opt. Express,2016,24(18):20494. |
APA | Sun, Haiyi.,Liu, Yonghong.,Ju, Jingjing.,Tian, Ye.,Bai, Yafeng.,...&ruxinli@mail.shenc.ac.cn.(2016).Picosecond laser-induced water condensation in a cloud chamber.Opt. Express,24(18),20494. |
MLA | Sun, Haiyi,et al."Picosecond laser-induced water condensation in a cloud chamber".Opt. Express 24.18(2016):20494. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment