Particle-in-cell simulation of x-ray wakefield acceleration and betatron radiation in nanotubes | |
Zhang, Xiaomei; Tajima, Toshiki; Farinella, Deano; Shin, Youngmin; Mourou, Gerard; Wheeler, Jonathan; Taborek, Peter; Chen, Pisin; Dollar, Franklin; Shen, Baifei | |
2016 | |
Source Publication | Phys. Rev. Accel. Beams
![]() |
Volume | 19Issue:10 |
Abstract | Though wakefield acceleration in crystal channels has been previously proposed, x-ray wakefield acceleration has only recently become a realistic possibility since the invention of the single-cycled optical laser compression technique. We investigate the acceleration due to a wakefield induced by a coherent, ultrashort x-ray pulse guided by a nanoscale channel inside a solid material. By two-dimensional particle-in-cell computer simulations, we show that an acceleration gradient of TeV/cm is attainable. This is about 3 orders of magnitude stronger than that of the conventional plasma-based wakefield accelerations, which implies the possibility of an extremely compact scheme to attain ultrahigh energies. In addition to particle acceleration, this scheme can also induce the emission of high energy photons at similar to O(10-100) MeV. Our simulations confirm such high energy photon emissions, which is in contrast with that induced by the optical laser driven wakefield scheme. In addition to this, the significantly improved emittance of the energetic electrons has been discussed. |
Subtype | Article |
Department | 强光 |
DOI | 10.1103/PhysRevAccelBeams.19.101004 |
Funding Organization | Norman Rostorker Fund; National Natural Science Foundation of China [11374319, 11125526, 11335013, 11674339, 11127901]; Ministry of Science and Technology of the People's Republic of China [2016YFA0401102]; Strategic Priority Research Program of the Chine ; Norman Rostorker Fund; National Natural Science Foundation of China [11374319, 11125526, 11335013, 11674339, 11127901]; Ministry of Science and Technology of the People's Republic of China [2016YFA0401102]; Strategic Priority Research Program of the Chine |
Indexed By | SCI |
Funding Organization | Norman Rostorker Fund; National Natural Science Foundation of China [11374319, 11125526, 11335013, 11674339, 11127901]; Ministry of Science and Technology of the People's Republic of China [2016YFA0401102]; Strategic Priority Research Program of the Chine ; Norman Rostorker Fund; National Natural Science Foundation of China [11374319, 11125526, 11335013, 11674339, 11127901]; Ministry of Science and Technology of the People's Republic of China [2016YFA0401102]; Strategic Priority Research Program of the Chine |
WOS ID | WOS:000385977800001 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.siom.ac.cn/handle/181231/27695 |
Collection | 强场激光物理国家重点实验室 |
Affiliation | 中国科学院上海光学精密机械研究所 |
Recommended Citation GB/T 7714 | Zhang, Xiaomei,Tajima, Toshiki,Farinella, Deano,et al. Particle-in-cell simulation of x-ray wakefield acceleration and betatron radiation in nanotubes[J]. Phys. Rev. Accel. Beams,2016,19(10). |
APA | Zhang, Xiaomei.,Tajima, Toshiki.,Farinella, Deano.,Shin, Youngmin.,Mourou, Gerard.,...&Shen, Baifei.(2016).Particle-in-cell simulation of x-ray wakefield acceleration and betatron radiation in nanotubes.Phys. Rev. Accel. Beams,19(10). |
MLA | Zhang, Xiaomei,et al."Particle-in-cell simulation of x-ray wakefield acceleration and betatron radiation in nanotubes".Phys. Rev. Accel. Beams 19.10(2016). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment