Dynamics of electron injection in a laser-wakefield accelerator | |
Xu, J.; Buck, A.; Chou, S. -W.; Schmid, K.; Shen, B.; Tajima, T.; Kaluza, M. C.; Veisz, L.; jcxu@siom.ac.cn; laszlo.veisz@umu.se | |
2017 | |
Source Publication | Phys. Plasmas
![]() |
Volume | 24Issue:8 |
Abstract | The detailed temporal evolution of the laser-wakefield acceleration process with controlled injection, producing reproducible high-quality electron bunches, has been investigated. The localized injection of electrons into the wakefield has been realized in a simple way-called shock-front injection-utilizing a sharp drop in plasma density. Both experimental and numerical results reveal the electron injection and acceleration process as well as the electron bunch's temporal properties. The possibility to visualize the plasma wave gives invaluable spatially resolved information about the local background electron density, which in turn allows for an efficient suppression of electron self-injection before the controlled process of injection at the sharp density jump. Upper limits for the electron bunch duration of 6.6 fs FWHM, or 2.8 fs (r. m. s.) were found. These results indicate that shock-front injection not only provides stable and tunable, but also few-femtosecond short electron pulses for applications such as ultrashort radiation sources, time-resolved electron diffraction or for the seeding of further acceleration stages. Published by AIP Publishing. |
Subtype | Article |
Department | 强光 |
DOI | 10.1063/1.4996906 |
Funding Organization | DFG [Transregio TR18]; Euratom research and training program of the EUROfusion Consortium [633053]; Munich Centre for Advanced Photonics (MAP); Swedish Research Council [2016-05409]; Max Planck Society (MPS)-Chinese Academy of Sciences (CAS) Joint Doctoral Promotion Program; National Natural Science Foundation of China [11505264] ; DFG [Transregio TR18]; Euratom research and training program of the EUROfusion Consortium [633053]; Munich Centre for Advanced Photonics (MAP); Swedish Research Council [2016-05409]; Max Planck Society (MPS)-Chinese Academy of Sciences (CAS) Joint Doctoral Promotion Program; National Natural Science Foundation of China [11505264] ; DFG [Transregio TR18]; Euratom research and training program of the EUROfusion Consortium [633053]; Munich Centre for Advanced Photonics (MAP); Swedish Research Council [2016-05409]; Max Planck Society (MPS)-Chinese Academy of Sciences (CAS) Joint Doctoral Promotion Program; National Natural Science Foundation of China [11505264] ; DFG [Transregio TR18]; Euratom research and training program of the EUROfusion Consortium [633053]; Munich Centre for Advanced Photonics (MAP); Swedish Research Council [2016-05409]; Max Planck Society (MPS)-Chinese Academy of Sciences (CAS) Joint Doctoral Promotion Program; National Natural Science Foundation of China [11505264] |
Indexed By | SCI |
Funding Organization | DFG [Transregio TR18]; Euratom research and training program of the EUROfusion Consortium [633053]; Munich Centre for Advanced Photonics (MAP); Swedish Research Council [2016-05409]; Max Planck Society (MPS)-Chinese Academy of Sciences (CAS) Joint Doctoral Promotion Program; National Natural Science Foundation of China [11505264] ; DFG [Transregio TR18]; Euratom research and training program of the EUROfusion Consortium [633053]; Munich Centre for Advanced Photonics (MAP); Swedish Research Council [2016-05409]; Max Planck Society (MPS)-Chinese Academy of Sciences (CAS) Joint Doctoral Promotion Program; National Natural Science Foundation of China [11505264] ; DFG [Transregio TR18]; Euratom research and training program of the EUROfusion Consortium [633053]; Munich Centre for Advanced Photonics (MAP); Swedish Research Council [2016-05409]; Max Planck Society (MPS)-Chinese Academy of Sciences (CAS) Joint Doctoral Promotion Program; National Natural Science Foundation of China [11505264] ; DFG [Transregio TR18]; Euratom research and training program of the EUROfusion Consortium [633053]; Munich Centre for Advanced Photonics (MAP); Swedish Research Council [2016-05409]; Max Planck Society (MPS)-Chinese Academy of Sciences (CAS) Joint Doctoral Promotion Program; National Natural Science Foundation of China [11505264] |
WOS ID | WOS:000409232200073 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.siom.ac.cn/handle/181231/27596 |
Collection | 强场激光物理国家重点实验室 |
Corresponding Author | jcxu@siom.ac.cn; laszlo.veisz@umu.se |
Affiliation | 中国科学院上海光学精密机械研究所 |
Recommended Citation GB/T 7714 | Xu, J.,Buck, A.,Chou, S. -W.,et al. Dynamics of electron injection in a laser-wakefield accelerator[J]. Phys. Plasmas,2017,24(8). |
APA | Xu, J..,Buck, A..,Chou, S. -W..,Schmid, K..,Shen, B..,...&laszlo.veisz@umu.se.(2017).Dynamics of electron injection in a laser-wakefield accelerator.Phys. Plasmas,24(8). |
MLA | Xu, J.,et al."Dynamics of electron injection in a laser-wakefield accelerator".Phys. Plasmas 24.8(2017). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment