Coulomb interaction-induced jitter amplification in RF-compressed high-brightness electron source ultrafast electron diffraction | |
Qi, Yingpeng; Pei, Minjie; Qi, Dalong; Li, Jing; Yang, Yan; Jia, Tianqing; Zhang, Shian; Sun, Zhenrong; yangyan@siom.ac.cn; zrsun@phy.ecnu.edu.cn | |
2017 | |
Source Publication | New J. Phys.
![]() |
Volume | 19 |
Abstract | We have theoretically and experimentally demonstrated an RF compression-based jitter-amplification effect in high-brightness electron source ultrafast electron diffraction (UED), which degrades the temporal resolution significantly. A detailed analysis and simulations reveal the crucial role of the longitudinal and transverse Coulomb interaction for this jitter-amplification effect, which accord very well with experimental results. An optimized compact UED structure for full compression has been proposed, which can suppress the jitter by half and improve the temporal resolution to sub-100 fs. This Coulomb interaction-induced jitter amplification exists in nearly the whole ultrafast physics field where laser-electron synchronization is required. Moreover, it cannot be suppressed completely. The quantified explanation for the mechanism and optimization provides important guidance for photocathode accelerators and other compression-based ultrashort electron pulse generation and precise control. |
Subtype | Article |
Department | 强光 |
DOI | 10.1088/1367-2630/aa59ad |
Funding Organization | National Natural Science Fund [51132004, 11474096]; Shanghai Municipal Science and Technology Commission [14JC1401500] ; National Natural Science Fund [51132004, 11474096]; Shanghai Municipal Science and Technology Commission [14JC1401500] ; National Natural Science Fund [51132004, 11474096]; Shanghai Municipal Science and Technology Commission [14JC1401500] ; National Natural Science Fund [51132004, 11474096]; Shanghai Municipal Science and Technology Commission [14JC1401500] |
Indexed By | SCI |
Funding Organization | National Natural Science Fund [51132004, 11474096]; Shanghai Municipal Science and Technology Commission [14JC1401500] ; National Natural Science Fund [51132004, 11474096]; Shanghai Municipal Science and Technology Commission [14JC1401500] ; National Natural Science Fund [51132004, 11474096]; Shanghai Municipal Science and Technology Commission [14JC1401500] ; National Natural Science Fund [51132004, 11474096]; Shanghai Municipal Science and Technology Commission [14JC1401500] |
WOS ID | WOS:000405917800001 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.siom.ac.cn/handle/181231/27584 |
Collection | 强场激光物理国家重点实验室 |
Corresponding Author | yangyan@siom.ac.cn; zrsun@phy.ecnu.edu.cn |
Affiliation | 中国科学院上海光学精密机械研究所 |
Recommended Citation GB/T 7714 | Qi, Yingpeng,Pei, Minjie,Qi, Dalong,et al. Coulomb interaction-induced jitter amplification in RF-compressed high-brightness electron source ultrafast electron diffraction[J]. New J. Phys.,2017,19. |
APA | Qi, Yingpeng.,Pei, Minjie.,Qi, Dalong.,Li, Jing.,Yang, Yan.,...&zrsun@phy.ecnu.edu.cn.(2017).Coulomb interaction-induced jitter amplification in RF-compressed high-brightness electron source ultrafast electron diffraction.New J. Phys.,19. |
MLA | Qi, Yingpeng,et al."Coulomb interaction-induced jitter amplification in RF-compressed high-brightness electron source ultrafast electron diffraction".New J. Phys. 19(2017). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment