KMS Shanghai Institute of Optics and Fine Mechanics, CAS
Exact two-dimensional zonal wavefront reconstruction with high spatial resolution in lateral shearing interferometry | |
Dai, Fengzhao; Li, Jie; Wang, Xiangzhao; Bu, Yang; wxz26267@siom.ac.cn | |
2016 | |
Source Publication | Opt. Commun.
![]() |
Volume | 367Pages:264 |
Abstract | A novel zonal method is proposed for exact discrete reconstruction of a two-dimensional wavefront with high spatial resolution for lateral shearing interferometry. Four difference wavefronts measured in the x and y shear directions are required. Each of the two shear directions is measured twice with different shear amounts. The shear amounts of the second measurements of the x and y directions are S-x + 1 pixels and S-y+1 pixels, where S-x pixels and S-y pixels are the shear amounts of the first measurements in the x and y directions, respectively. The shear amount in each direction can be chosen freely, provided that it is below a maximum value determined by the pupil shape and the number of samples N in that direction; thus, the choices are not limited by the more stringent condition required by previous methods, namely, that the shear amounts must be divisors of N. This method can exactly reconstruct any wavefront at evaluation points up to an arbitrary constant if the data is noiseless, and high spatial resolution can be achieved even with large shear amounts. The method is applicable not only to square pupils, but also to general pupil shapes if a sufficient number of Gerchberg iterations are employed. In this study, the validity and capability of the method were confirmed by numerical experiments. In addition, the experiments demonstrated that the method is stable with respect to noise in the difference wavefronts. (C) 2016 Elsevier B.V. All rights reserved. |
Subtype | Article |
Department | 信息光电 |
DOI | 10.1016/j.optcom.2016.01.068 |
Funding Organization | Shanghai Natural Science Fund [14ZR1444900]; National Natural Science Foundation of China (NSFC) [61405210, 61205102, 61275207, 61474129] ; Shanghai Natural Science Fund [14ZR1444900]; National Natural Science Foundation of China (NSFC) [61405210, 61205102, 61275207, 61474129] ; Shanghai Natural Science Fund [14ZR1444900]; National Natural Science Foundation of China (NSFC) [61405210, 61205102, 61275207, 61474129] ; Shanghai Natural Science Fund [14ZR1444900]; National Natural Science Foundation of China (NSFC) [61405210, 61205102, 61275207, 61474129] |
Indexed By | SCI |
Funding Organization | Shanghai Natural Science Fund [14ZR1444900]; National Natural Science Foundation of China (NSFC) [61405210, 61205102, 61275207, 61474129] ; Shanghai Natural Science Fund [14ZR1444900]; National Natural Science Foundation of China (NSFC) [61405210, 61205102, 61275207, 61474129] ; Shanghai Natural Science Fund [14ZR1444900]; National Natural Science Foundation of China (NSFC) [61405210, 61205102, 61275207, 61474129] ; Shanghai Natural Science Fund [14ZR1444900]; National Natural Science Foundation of China (NSFC) [61405210, 61205102, 61275207, 61474129] |
WOS ID | WOS:000370127300041 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.siom.ac.cn/handle/181231/27503 |
Collection | 信息光学与光电技术实验室 |
Corresponding Author | wxz26267@siom.ac.cn |
Affiliation | 中国科学院上海光学精密机械研究所 |
Recommended Citation GB/T 7714 | Dai, Fengzhao,Li, Jie,Wang, Xiangzhao,et al. Exact two-dimensional zonal wavefront reconstruction with high spatial resolution in lateral shearing interferometry[J]. Opt. Commun.,2016,367:264. |
APA | Dai, Fengzhao,Li, Jie,Wang, Xiangzhao,Bu, Yang,&wxz26267@siom.ac.cn.(2016).Exact two-dimensional zonal wavefront reconstruction with high spatial resolution in lateral shearing interferometry.Opt. Commun.,367,264. |
MLA | Dai, Fengzhao,et al."Exact two-dimensional zonal wavefront reconstruction with high spatial resolution in lateral shearing interferometry".Opt. Commun. 367(2016):264. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment