KMS Shanghai Institute of Optics and Fine Mechanics, CAS
Automatic spectral calibration for polarization-sensitive optical coherence tomography | |
Chen, Yan; Li, Zhongliang; Nan, Nan; Bu, Yang; Wang, Xuan; Pan, Liuhua; Wang, Xiangzhao; lizhongliang@siom.ac.cn; wxz26267@siom.ac.cn | |
2017 | |
Source Publication | Opt. Express
![]() |
Volume | 25Issue:20Pages:23605 |
Abstract | Accurate wavelength assignment is important for Fourier domain polarization-sensitive optical coherence tomography. Incorrect wavelength mapping between the orthogonal horizontal (H) and vertical (V) polarization channels leads to broadening the axial point spread function and generating polarization artifacts. To solve the problem, we propose an automatic spectral calibration method by seeking the optimal calibration coefficient between wavenumber k(H) and k(V). The method first performs a rough calibration to get the relationship between the wavelength. and the pixel number x of the CCD for each channel. And then a precise calibration is taken to bring both polarization interferograms in the same k range through the optimal calibration coefficient. The optimal coefficient is automatically obtained by evaluating the cross-correlation of A-line signals. Simulations and experiments are implemented to demonstrate the performance of the proposed method. The results show that, compared to the peaks method, the proposed method is suitable in both Gaussian and non-Gaussian spectrums with a higher calibration accuracy. |
Subtype | Article |
Department | 信息光电 |
DOI | 10.1364/OE.25.023605 |
Funding Organization | Innovation Action Plan of Science and Technology Commission of Shanghai Municipality [15441905600]; Open Fund of Key Laboratory of Optoelectronic Information Processing of University in Guangxi [KFJJ2016-04] ; Innovation Action Plan of Science and Technology Commission of Shanghai Municipality [15441905600]; Open Fund of Key Laboratory of Optoelectronic Information Processing of University in Guangxi [KFJJ2016-04] ; Innovation Action Plan of Science and Technology Commission of Shanghai Municipality [15441905600]; Open Fund of Key Laboratory of Optoelectronic Information Processing of University in Guangxi [KFJJ2016-04] ; Innovation Action Plan of Science and Technology Commission of Shanghai Municipality [15441905600]; Open Fund of Key Laboratory of Optoelectronic Information Processing of University in Guangxi [KFJJ2016-04] |
Indexed By | SCI |
Funding Organization | Innovation Action Plan of Science and Technology Commission of Shanghai Municipality [15441905600]; Open Fund of Key Laboratory of Optoelectronic Information Processing of University in Guangxi [KFJJ2016-04] ; Innovation Action Plan of Science and Technology Commission of Shanghai Municipality [15441905600]; Open Fund of Key Laboratory of Optoelectronic Information Processing of University in Guangxi [KFJJ2016-04] ; Innovation Action Plan of Science and Technology Commission of Shanghai Municipality [15441905600]; Open Fund of Key Laboratory of Optoelectronic Information Processing of University in Guangxi [KFJJ2016-04] ; Innovation Action Plan of Science and Technology Commission of Shanghai Municipality [15441905600]; Open Fund of Key Laboratory of Optoelectronic Information Processing of University in Guangxi [KFJJ2016-04] |
WOS ID | WOS:000412048500018 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.siom.ac.cn/handle/181231/27490 |
Collection | 信息光学与光电技术实验室 |
Corresponding Author | lizhongliang@siom.ac.cn; wxz26267@siom.ac.cn |
Affiliation | 中国科学院上海光学精密机械研究所 |
Recommended Citation GB/T 7714 | Chen, Yan,Li, Zhongliang,Nan, Nan,et al. Automatic spectral calibration for polarization-sensitive optical coherence tomography[J]. Opt. Express,2017,25(20):23605. |
APA | Chen, Yan.,Li, Zhongliang.,Nan, Nan.,Bu, Yang.,Wang, Xuan.,...&wxz26267@siom.ac.cn.(2017).Automatic spectral calibration for polarization-sensitive optical coherence tomography.Opt. Express,25(20),23605. |
MLA | Chen, Yan,et al."Automatic spectral calibration for polarization-sensitive optical coherence tomography".Opt. Express 25.20(2017):23605. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment