Spectral properties and thermal stability of Er3+-doped oxyfluoride silicate glasses for broadband optical amplifier | |
Xu, SQ; Yang, ZM; Dai, SX; Yang, JH; Hu, LL; Jiang, ZH; Xu, SQ (reprint author), Chinese Acad Sci, Shanghai Inst Opt & Fine Mech, Shanghai 201800, Peoples R China | |
2003 | |
Source Publication | J. Alloy. Compd.
![]() |
Volume | 361Issue:1_2Pages:313 |
Abstract | Er3+-doped 50SiO(2)-(50-x)PbO-xPbF(2) glasses were prepared. The effect of PbF2 content on refractive indices, densities, absorption spectra, the Judd-Ofelt parameters Omega(t) (t=2,4,6), fluorescence spectra and the lifetimes of I-4(13/2) level of Er3+ in 50SiO(2)-(50-x)PbO-xPbF(2) glasses were investigated, and the stimulated emission cross-section was calculated from McCumber theory. With increasing PbF2 content in the glass composition, the Omega(6) parameter, fluorescence full width at half maximum (FWHM) and lifetimes of I-4(13/2) level of Er3+ increase, while refractive indices and densities decrease. Compared with other glass hosts, the gain bandwidth properties of Er3+-doped 50SiO(2)-50PbF(2) glass is close to those of tellurite and bismuth glasses, and has an advantage over those of silicate, phosphate and germante glasses. The broad and flat I-4(13/2) --> I-4(15/2) emission of Er3+ around 1.55 mum can be used as host material for potential broadband optical amplifier in the wavelength-division-multiplexing (WDM) network system. (C) 2003 Elsevier B.V. All rights reserved. |
Subtype | Article |
DOI | 10.1016/S0925-8388(03)00447-X |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000186125800051 |
Citation statistics | |
Document Type | 期刊论文 |
Version | 出版稿 |
Identifier | http://ir.siom.ac.cn/handle/181231/18497 |
Collection | 高功率激光单元技术研发中心 |
Corresponding Author | Xu, SQ (reprint author), Chinese Acad Sci, Shanghai Inst Opt & Fine Mech, Shanghai 201800, Peoples R China |
Affiliation | Chinese Acad Sci, Shanghai Inst Opt & Fine Mech, Shanghai 201800, Peoples R China |
Recommended Citation GB/T 7714 | Xu, SQ,Yang, ZM,Dai, SX,et al. Spectral properties and thermal stability of Er3+-doped oxyfluoride silicate glasses for broadband optical amplifier[J]. J. Alloy. Compd.,2003,361(1_2):313. |
APA | Xu, SQ.,Yang, ZM.,Dai, SX.,Yang, JH.,Hu, LL.,...&Xu, SQ .(2003).Spectral properties and thermal stability of Er3+-doped oxyfluoride silicate glasses for broadband optical amplifier.J. Alloy. Compd.,361(1_2),313. |
MLA | Xu, SQ,et al."Spectral properties and thermal stability of Er3+-doped oxyfluoride silicate glasses for broadband optical amplifier".J. Alloy. Compd. 361.1_2(2003):313. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
99.pdf(299KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment