Spectral, thermal and green-light static recording properties of nickel phthalocynine thin film | |
Wu YQ(吴谊群); Wang Y(王阳); Gu DH(顾冬红); Gan FX(干福熹); Wu, YQ (reprint author), Chinese Acad Sci, Shanghai Inst Opt & Fine Mech, POB 800-211, Shanghai 201800, Peoples R China | |
2003 | |
Source Publication | Chin. Phys. Lett.
![]() |
Volume | 20Issue:4Pages:513 |
Abstract | We study the absorption and transmission spectra, the thermal stability and the green-light (514.5 nm) static optical recording properties of nickel phthalocyanine (NiPc) thin film. It is found that this film occupies suitable absorption and transmission properties, excellent thermal stability (decomposition point > 600degreesC) and outstanding thermal decomposition characteristics (weight loss in one step decomposition > 60%) for green-light (514.5 nm) optical recording. High reflectivity contrast (> 50%) was obtained at low writing power (5 mW) and short writing pulse-width (100 ns) using an Ar+ laser (514.5 nm) irradiation. Compared with azo in polymer films, the subphthalocyanine film and Sb-Te-Based phase change films, the NiPc Elm has better green-light static recording properties. These results indicate that metal phthalocyanine is not only a qualified material for near infrared optical recording but also a promising recording medium candidate for green-light DVD-R. |
Subtype | Article |
Funding Organization | The Post-Doctor Foundation of Shanghai ; The Post-Doctor Foundation of Shanghai ; Foundation from the Ministry of Science and Technology Committee of China under Grant No 2001AA313010 ; Foundation from the Ministry of Science and Technology Committee of China under Grant No 2001AA313010 ; The Post-Doctor Foundation of Shanghai ; The Post-Doctor Foundation of Shanghai ; Foundation from the Ministry of Science and Technology Committee of China under Grant No 2001AA313010 ; Foundation from the Ministry of Science and Technology Committee of China under Grant No 2001AA313010 |
Indexed By | SCI |
Language | 英语 |
Funding Organization | The Post-Doctor Foundation of Shanghai ; The Post-Doctor Foundation of Shanghai ; Foundation from the Ministry of Science and Technology Committee of China under Grant No 2001AA313010 ; Foundation from the Ministry of Science and Technology Committee of China under Grant No 2001AA313010 ; The Post-Doctor Foundation of Shanghai ; The Post-Doctor Foundation of Shanghai ; Foundation from the Ministry of Science and Technology Committee of China under Grant No 2001AA313010 ; Foundation from the Ministry of Science and Technology Committee of China under Grant No 2001AA313010 |
WOS ID | WOS:000182542500021 |
Citation statistics | |
Document Type | 期刊论文 |
Version | 出版稿 |
Identifier | http://ir.siom.ac.cn/handle/181231/18453 |
Collection | 高密度光存储技术实验室 |
Corresponding Author | Wu, YQ (reprint author), Chinese Acad Sci, Shanghai Inst Opt & Fine Mech, POB 800-211, Shanghai 201800, Peoples R China |
Affiliation | 1.Chinese Acad Sci, Shanghai Inst Opt & Fine Mech, Shanghai 201800, Peoples R China 2.Heilongjiang Univ, Lab Funct Mat, Haerbin 150080, Peoples R China |
Recommended Citation GB/T 7714 | Wu YQ,Wang Y,Gu DH,et al. Spectral, thermal and green-light static recording properties of nickel phthalocynine thin film[J]. Chin. Phys. Lett.,2003,20(4):513. |
APA | 吴谊群,王阳,顾冬红,干福熹,&Wu, YQ .(2003).Spectral, thermal and green-light static recording properties of nickel phthalocynine thin film.Chin. Phys. Lett.,20(4),513. |
MLA | 吴谊群,et al."Spectral, thermal and green-light static recording properties of nickel phthalocynine thin film".Chin. Phys. Lett. 20.4(2003):513. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
57.pdf(201KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment