Experimental and theoretical study of non-volatile photorefractive holograms in doubly doped LiNbO3 : Fe : Cu | |
Ren, LY; Liu, LR; Liu, D; Zhou, CH; Li, GG; Liu, LR (reprint author), Chinese Acad Sci, Shanghai Inst Opt & Fine Mech, POB 800-211, Shanghai 201800, Peoples R China | |
2003 | |
Source Publication | Opt. Mater.
![]() |
Volume | 23Issue:1_2Pages:261 |
Abstract | We report the bleaching properties of iron and copper co-doped lithium niobate crystals that are candidates for nonvolatile holographic storage. In experiment, we propose a three-step recording/fixing scheme to realize non-volatile holographic storage in LiNbO3:Fe:Cu, which firstly uses two coherent red beams for recording, secondly one Bragg-matched red beam together with a uniform ultraviolet light for developing and thirdly a single red beam for fixing. In theory, we have considered not only the material response to the incidence light but also the response of the light to the medium. We present a theoretical model in which the two-center band-transport equations, the coupled-wave equations and the coherent readout are considered simultaneously. The time evolution of space-charge field and the optimal conditions for both processing and material prescriptions of holographic storage are analyzed numerically in detail. Which include the dopant concentrations, the oxidation/reduction states, the intensity ratio of the two red recording beams to the UN light. (C) 2002 Elsevier Science B.V. All rights reserved. |
Subtype | Article; Proceedings Paper |
DOI | 10.1016/S0925-3467(02)00298-7 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000183919200047 |
Citation statistics | |
Document Type | 期刊论文 |
Version | 出版稿 |
Identifier | http://ir.siom.ac.cn/handle/181231/18136 |
Collection | 信息光学开放实验室 |
Corresponding Author | Liu, LR (reprint author), Chinese Acad Sci, Shanghai Inst Opt & Fine Mech, POB 800-211, Shanghai 201800, Peoples R China |
Affiliation | 1.Chinese Acad Sci, Shanghai Inst Opt & Fine Mech, Shanghai 201800, Peoples R China 2.Nankai Univ, Dept Phys, Tianjin 300071, Peoples R China |
Recommended Citation GB/T 7714 | Ren, LY,Liu, LR,Liu, D,et al. Experimental and theoretical study of non-volatile photorefractive holograms in doubly doped LiNbO3 : Fe : Cu[J]. Opt. Mater.,2003,23(1_2):261. |
APA | Ren, LY,Liu, LR,Liu, D,Zhou, CH,Li, GG,&Liu, LR .(2003).Experimental and theoretical study of non-volatile photorefractive holograms in doubly doped LiNbO3 : Fe : Cu.Opt. Mater.,23(1_2),261. |
MLA | Ren, LY,et al."Experimental and theoretical study of non-volatile photorefractive holograms in doubly doped LiNbO3 : Fe : Cu".Opt. Mater. 23.1_2(2003):261. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
155.pdf(296KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment