Dependence of the Yb3+ emission cross section and lifetime on temperature and concentration in yttrium aluminum garnet | |
Dong, J; Bass, M; Mao, YL; Deng, PZ; Gan, FX; Dong, J, Univ Cent Florida, Sch Opt, Orlando, FL 32816 USA | |
2003 | |
Source Publication | J. Opt. Soc. Am. B-Opt. Phys.
![]() |
Volume | 20Issue:9Pages:1975 |
Abstract | Measurements are reported of the spectroscopic properties (absorption and emission spectra, stimulated-emission cross section, and radiative lifetime) of (YbxY1-x)(3)Al5O12 for nominal x values of 0.025, 0.05, 0.1, 0.2 and 0.3 at temperatures of 15-300 K. The emission cross sections of Yb:YAG with different Yb 31 concentrations were determined by use of the Fuchtbauer-Ladenburg formula and the reciprocity method. At low temperatures, the product (sigmatau) of the effective stimulated-emission cross section and the radiative lifetime is greater than at room temperature for all concentrations. Product sigmatau is nearly independent of Yb3+ concentration at a given temperature. These results will aid in the design of high-power thin disk lasers by use of highly doped Yb:YAG. (C) 2003 Optical Society of America. |
Subtype | Article |
Indexed By | SCI |
Language | 英语 |
WOS ID | ISI:000185182000023 |
Citation statistics | |
Document Type | 期刊论文 |
Version | 出版稿 |
Identifier | http://ir.siom.ac.cn/handle/181231/18054 |
Collection | 激光与光电子功能材料研发中心 |
Corresponding Author | Dong, J, Univ Cent Florida, Sch Opt, Orlando, FL 32816 USA |
Affiliation | 1.Univ Cent Florida, Sch Opt, Orlando, FL 32816 USA 2.Univ Cent Florida, Ctr Res & Educ Opt & Lasers, Orlando, FL 32816 USA 3.Chinese Acad Sci, Shanghai Inst Opt & Fine Mech, Shanghai 201800, Peoples R China |
Recommended Citation GB/T 7714 | Dong, J,Bass, M,Mao, YL,et al. Dependence of the Yb3+ emission cross section and lifetime on temperature and concentration in yttrium aluminum garnet[J]. J. Opt. Soc. Am. B-Opt. Phys.,2003,20(9):1975. |
APA | Dong, J,Bass, M,Mao, YL,Deng, PZ,Gan, FX,&Dong, J, Univ Cent Florida, Sch Opt, Orlando, FL 32816 USA.(2003).Dependence of the Yb3+ emission cross section and lifetime on temperature and concentration in yttrium aluminum garnet.J. Opt. Soc. Am. B-Opt. Phys.,20(9),1975. |
MLA | Dong, J,et al."Dependence of the Yb3+ emission cross section and lifetime on temperature and concentration in yttrium aluminum garnet".J. Opt. Soc. Am. B-Opt. Phys. 20.9(2003):1975. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment