Experimental study of accumulative recording during nonvolatile holographic storage in LiNbO3 : Fe : Mn crystals | |
Liu, D; Liu, LR; Zhou, CH; Zhang, J; Xu, LY; Liu, D (reprint author), Acad Sinica, Shanghai Inst Opt & Fine Mech, Shanghai 201800, Peoples R China. | |
2002 | |
Source Publication | Microw. Opt. Technol. Lett.
![]() |
Volume | 32Issue:6Pages:423 |
Abstract | An accumulative recording scheme capable of enhancing diffraction efficiency effectively during nonvolatile holographic storage in LiNbO3:Fe:Mn crystals is proposed and experimentally demonstrated in this paper. The main idea of this new holographic recording schedule is that, during every red-beam recording interval, an ultraviolet light is used to excise more electrons to a shallower center for the next faster and higher recording. After sufficient accumulation of the space-charge fields developed in a deeper center it is possible to gain a high diffraction efficiency of the finally fired hologram. The experimental results demonstrate that the finally fixed diffraction efficiency is enhanced by about 31% compared to the conventional recording schedule. No additional equipment is needed in this method, and it has potentials for applications. (C) 2002 Wiley Periodicals, Inc. |
Subtype | Article |
DOI | 10.1002/mop.10197 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000174017300009 |
Citation statistics | |
Document Type | 期刊论文 |
Version | 出版稿 |
Identifier | http://ir.siom.ac.cn/handle/181231/17767 |
Collection | 信息光学开放实验室 |
Corresponding Author | Liu, D (reprint author), Acad Sinica, Shanghai Inst Opt & Fine Mech, Shanghai 201800, Peoples R China. |
Affiliation | 1.Acad Sinica, Shanghai Inst Opt & Fine Mech, Shanghai 201800, Peoples R China 2.Acad Sinica, Shanghai Inst Silicate, Shanghai 200050, Peoples R China |
Recommended Citation GB/T 7714 | Liu, D,Liu, LR,Zhou, CH,et al. Experimental study of accumulative recording during nonvolatile holographic storage in LiNbO3 : Fe : Mn crystals[J]. Microw. Opt. Technol. Lett.,2002,32(6):423. |
APA | Liu, D,Liu, LR,Zhou, CH,Zhang, J,Xu, LY,&Liu, D .(2002).Experimental study of accumulative recording during nonvolatile holographic storage in LiNbO3 : Fe : Mn crystals.Microw. Opt. Technol. Lett.,32(6),423. |
MLA | Liu, D,et al."Experimental study of accumulative recording during nonvolatile holographic storage in LiNbO3 : Fe : Mn crystals".Microw. Opt. Technol. Lett. 32.6(2002):423. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
336.pdf(128KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment